16th | Meizu 16th | Adreno (TM) 630 | 1.0.66 | | VK |
16th Plus | Meizu 16th Plus | Adreno (TM) 630 | 1.0.66 | | VK |
306SH | Sharp 306SH | Adreno (TM) 305 | | 3.0 | GLES |
4009D | TCT (Alcatel) ALCATEL ONETOUCH PIXI 3 (3.5) | Mali-400 MP | | 2.0 | GLES |
4017A | TCT (Alcatel) PIXI4 (3.5) | Mali-400 MP | | 2.0 | GLES |
4017X | TCT (Alcatel) PIXI4 (3.5) | Mali-400 MP | | 2.0 | GLES |
401SO | Sony Xperia Z3 | Adreno (TM) 330 | | 3.0 | GLES |
4024D | TCT (Alcatel) PLAY_P1 | Mali-400 MP | | 2.0 | GLES |
4028E | TCT (Alcatel) PIXI3(4.5) | Mali-400 MP | | 2.0 | GLES |
402LG | LGE Spray | Adreno (TM) 305 | | 3.0 | GLES |
4032D | TCT (Alcatel) ONE TOUCH 4033X | Mali-400 MP | | 2.0 | GLES |
4034A | TCT (Alcatel) ALCATEL ONETOUCH PIXI 4 (4) | Mali-400 MP | | 2.0 | GLES |
4034D | TCT (Alcatel) ALCATEL ONETOUCH PIXI 4 (4) | Mali-400 MP | | 2.0 | GLES |
4034E | TCT (Alcatel) ALCATEL ONETOUCH PIXI 4 (4) | Mali-400 MP | | 2.0 | GLES |
4047D | TCT (Alcatel) 4047D | Mali-400 MP | | 2.0 | GLES |
4047G | TCT (Alcatel) 4047G | Mali-400 MP | | 2.0 | GLES |
5009A | TCT (Alcatel) Alcatel 1C | Mali-400 MP | | 2.0 | GLES |
5009D | TCT (Alcatel) Alcatel 1C | Mali-400 MP | | 2.0 | GLES |
5010D | TCT (Alcatel) PIXI 4 (5) | Mali-400 MP | | 2.0 | GLES |
5010E | TCT (Alcatel) PIXI 4 (5) | Mali-400 MP | | 2.0 | GLES |
5010S | TCT (Alcatel) PIXI 4 (5) | Mali-400 MP | | 2.0 | GLES |
5011A | TCT (Alcatel) 5011A | Mali-400 MP | | 2.0 | GLES |
5012G | TCT (Alcatel) alcatel PIXI 4 (5.5) | Mali-400 MP | | 2.0 | GLES |
5015A | TCT (Alcatel) ALCATEL ONETOUCH POP 3 (5) | Mali-400 MP | | 2.0 | GLES |
5025D | TCT (Alcatel) ALCATEL ONETOUCH POP 3 (5.5) | Mali-400 MP | | 2.0 | GLES |
5026D | TCT (Alcatel) ALCATEL 3C | Mali-400 MP | | 2.0 | GLES |
5027B | TCT (Alcatel) 5027B | Adreno (TM) 304 | | 3.0 | GLES |
502SO | Sony Xperia X Performance | Adreno (TM) 530 | 1.0.20 | 3.2 | VK,GLES |
5038E | TCT (Alcatel) Soul 4.5 | Mali-400 MP | | 2.0 | GLES |
503SH | Sharp AQUOS Xx2 mini | Adreno (TM) 418 | | 3.1 | GLES |
5044D | TCT (Alcatel) alcatel U5 | Mali-T720 | | 3.1 | GLES |
5045A | TCT (Alcatel) ALCATEL PIXI 4 (5) | Mali-T720 | | 3.1 | GLES |
5045D | TCT (Alcatel) ALCATEL PIXI 4 (5) | Mali-T720 | | 3.1 | GLES |
5049W | TCT (Alcatel) 5049W | Mali-T860 | | 3.2 | GLES |
5049Z | TCT (Alcatel) 5049Z | Mali-T860 | | 3.2 | GLES |
5051D | TCT (Alcatel) 5051D | Adreno (TM) 304 | | 3.0 | GLES |
5054S | TCT (Alcatel) 5054S | Adreno (TM) 304 | | 3.0 | GLES |
5056E | TCT (Alcatel) 5056E | Adreno (TM) 304 | | 3.0 | GLES |
5056N | TCT (Alcatel) 5056N | Adreno (TM) 304 | | 3.0 | GLES |
5080A | TCT (Alcatel) 5080A | Mali-T720 | | 3.1 | GLES |
5E | Yezz 5E | Mali-400 MP | | 2.0 | GLES |
5S | Fly 5_S | Mali-400 MP | | 2.0 | GLES |
601HT | HTC U11 | Adreno (TM) 540 | 1.0.38 | | VK |
601SO | Sony Xperia XZ | Adreno (TM) 530 | | 3.2 | GLES |
602KC | Kyocera 602KC | Adreno (TM) 308 | | 3.0 | GLES |
6043A | TCT (Alcatel) 6043A | Mali-450 MP | | 2.0 | GLES |
6043D | TCT (Alcatel) 6043D | Mali-450 MP | | 2.0 | GLES |
6055K | TCT (Alcatel) 6055K | Adreno (TM) 405 | | 3.1 | GLES |
6055P | TCT (Alcatel) 6055P | Adreno (TM) 405 | | 3.1 | GLES |
6058D | TCT (Alcatel) IDOL 5 | Mali-T720 | | 3.1 | GLES |
702SO | Sony Xperia XZ2 | Adreno (TM) 630 | 1.0.61 | | VK |
706SH | Sharp AQUOS R2 | Adreno (TM) 630 | 1.1.66 | | VK |
7071D | TCT (Alcatel) A7 XL | Mali-T860 | | 3.2 | GLES |
8050D | TCT (Alcatel) 8050D | Mali-400 MP | | 2.0 | GLES |
8050E | TCT (Alcatel) 8050E | Mali-400 MP | | 2.0 | GLES |
8050G | TCT (Alcatel) 8050G | Mali-400 MP | | 2.0 | GLES |
9001X | TCT (Alcatel) 9001X | Adreno (TM) 304 | | 3.0 | GLES |
9006W | TCT (Alcatel) 9006W | Adreno (TM) 306 | | 3.0 | GLES |
9008I | TCT (Alcatel) A3 XL | Mali-T720 | | 3.1 | GLES |
9010X | TCT (Alcatel) 9010X | Mali-400 MP | | 2.0 | GLES |
A0001 | OnePlus One | Adreno (TM) 330 | | 3.0 | GLES |
A1 | Mintt A1 | Mali-400 MP | | 2.0 | GLES |
A1-713 | Acer A1-713 | Mali-400 MP | | 2.0 | GLES |
A1-713HD | Acer Iconia Tab 7 | Mali-400 MP | | 2.0 | GLES |
A1-830 | Acer A1-830 | PowerVR SGX 544MP | | 2.0 | GLES |
A1-840FHD | Acer Iconia Tab 8 | Intel(R) HD Graph... | | 3.0 | GLES |
A10 | Blackview Blackview A10 | Mali-400 MP | | 2.0 | GLES |
A100 | ZTE V9 | Mali-400 MP | | 2.0 | GLES |
A102 | Ceibal A102 | Mali-400 MP | | 2.0 | GLES |
A110 | Acer A110 | PowerVR SGX 531 | | 2.0 | GLES |
A11w | Oppo A11w | Mali-400 MP | | 2.0 | GLES |
A1601 | Oppo A1601 | Mali-T860 | | 3.1 | GLES |
A1603 | Oppo A1603 | Mali-400 MP | | 2.0 | GLES |
A2 | ZTE A2 | Mali-400 MP | | 2.0 | GLES |
A200 | Acer Iconia Tab A200 | NVIDIA Tegra | | 2.0 | GLES |
A210 | Micromax CANVAS 4 | NVIDIA Tegra 3 | | 2.0 | GLES |
A3-A11 | Acer A3-A11 | PowerVR SGX 544MP | | 2.0 | GLES |
A3-A20 | Acer A3-A20 | Mali-450 MP | | 2.0 | GLES |
A3-A40 | Acer A3-A40 | Mali-T720 | | 3.1 | GLES |
A33f | Oppo A33f | Adreno (TM) 306 | | 3.0 | GLES |
A33fw | Oppo A33f | Adreno (TM) 306 | | 3.0 | GLES |
A33w | Oppo A33w | Mali-400 MP | | 2.0 | GLES |
A37f | Oppo A37f | Adreno (TM) 306 | | 3.0 | GLES |
A37fw | Oppo A37f | Adreno (TM) 306 | | 3.0 | GLES |
A400 | Southern Telecom A400 | Mali-400 MP | | 2.0 | GLES |
A463BG | TCT (Alcatel) Pixi3-3.5 TF | Mali-400 MP | | 2.0 | GLES |
A466BG | TCT (Alcatel) A466BG | Mali-400 MP | | 2.0 | GLES |
A466T | TCT (Alcatel) Pixi4-4 3G Telus | Mali-400 MP | | 2.0 | GLES |
A500 | Acer Iconia Tab A500 | NVIDIA Tegra | | 2.0 | GLES |
A510 | Acer Iconia Tab A510 | NVIDIA Tegra 3 | | 2.0 | GLES |
A51f | Oppo A51f | Adreno (TM) 306 | | 3.0 | GLES |
A51w | Oppo A51w | Adreno (TM) 306 | | 3.0 | GLES |
A55 | Lava A55 | Mali-400 MP | | 2.0 | GLES |
A571VL | TCT (Alcatel) A571VL | Adreno (TM) 304 | | 3.0 | GLES |
A600 | Southern Telecom A600 | Mali-400 MP | | 2.0 | GLES |
A621BL | TCT (Alcatel) A621BL | Adreno (TM) 304 | | 3.0 | GLES |
A7 | Admiral Overseas Corporation A7 | Mali-400 MP | | 2.0 | GLES |
A73 | Lava A73 | Mali-400 MP | | 2.0 | GLES |
A75 | Micromax A75 | Mali-400 MP | | 2.0 | GLES |
A75 MAX | Evercoss A75 MAX | Mali-400 MP | | 2.0 | GLES |
A7Pro | Blackview A7PRO | Mali-T720 | | 3.1 | GLES |
A8 | Advan digital A8 | PowerVR SGX 531 | | 2.0 | GLES |
AD683G | unknown | Adreno (TM) 203 | | 2.0 | GLES |
ADR6300 | HTC Droid Incredible | Mali-400 MP | | 2.0 | GLES |
AGS-L03 | Huawei HUAWEI MediaPad T3 10 | Adreno (TM) 308 | | 3.0 | GLES |
AGS-L09 | Huawei HUAWEI MediaPad T3 10 | Adreno (TM) 308 | | 3.0 | GLES |
AGS-W09 | Huawei HUAWEI MediaPad T3 10 | Adreno (TM) 308 | | 3.0 | GLES |
AGS2-L09 | Huawei Huawei MediaPad T5 | Mali-T830 | 1.0.53 | | VK |
AGS2-W09 | Huawei HUAWEI MediaPad T5 | Mali-T830 | 1.0.53 | | VK |
ALCATEL ONE TOUCH 4037N | TCT (Alcatel) ALCATEL ONE TOUCH 4037N | Mali-400 MP | | 2.0 | GLES |
ALCATEL ONE TOUCH 4037T | TCT (Alcatel) ALCATEL ONE TOUCH 4037N | Mali-400 MP | | 2.0 | GLES |
ALCATEL ONE TOUCH 5020D | TCT (Alcatel) ALCATEL ONE TOUCH 5020D | PowerVR SGX 531 | | 2.0 | GLES |
ALCATEL ONE TOUCH 5020X | TCT (Alcatel) ALCATEL ONE TOUCH 5020D | PowerVR SGX 531 | | 2.0 | GLES |
ALCATEL ONE TOUCH 5021E | TCT (Alcatel) ALCATEL ONE TOUCH 5020D | PowerVR SGX 531 | | 2.0 | GLES |
ALCATEL ONE TOUCH 5036A | TCT (Alcatel) ALCATEL ONE TOUCH 5036A | Mali-400 MP | | 2.0 | GLES |
ALCATEL ONE TOUCH 6012X | TCT (Alcatel) ONE TOUCH 6012D | Mali-400 MP | | 2.0 | GLES |
ALCATEL ONE TOUCH 7040A | TCT (Alcatel) ALCATEL ONE TOUCH 7040A | Mali-400 MP | | 2.0 | GLES |
ALCATEL ONE TOUCH 8020E | TCT (Alcatel) ALCATEL ONE TOUCH 8020E | PowerVR SGX 544MP | | 2.0 | GLES |
ALCATEL ONETOUCH Flash Plus | TCT (Alcatel) ALCATEL ONETOUCH Flash Plus | Mali-T760 | | 3.1 | GLES |
ALE-L02 | Huawei P8 Lite | Mali-450 MP | | 2.0 | GLES |
ALE-L21 | Huawei P8 Lite | Mali-450 MP | | 2.0 | GLES |
ALE-L23 | Huawei P8 Lite | Mali-450 MP | | 2.0 | GLES |
ALP-AL00 | Huawei Mate 10 | Mali-G72 | 1.0.66 | 2.0 | VK,GLES |
ALP-L09 | Huawei Mate 10 | Mali-G72 | 1.0.53 | | VK |
ALP-L29 | Huawei Mate 10 | Mali-G72 | 1.0.53 | | VK |
AM518 | Amgoo AM518 | Mali-400 MP | | 2.0 | GLES |
AM520 | Amgoo AM520 | Mali-400 MP | | 2.0 | GLES |
AND1E | Philips Android 2014 | Vivante GC4000 | | 3.0 | GLES |
ANE-LX1 | Huawei P20 lite | Mali-T830 | 1.0.53 | | VK |
ANE-LX3 | Huawei P20 lite | Mali-T830 | 1.0.53 | | VK |
ASUS Chromebook Flip C100PA | Asus Chromebook Flip C100PA | Mali-T760 | | 3.1 | GLES |
ASUS Transformer Pad TF300T | unknown | NVIDIA Tegra 3 | | 2.0 | GLES |
ASUS Transformer Pad TF700T | Asus TF700T | NVIDIA Tegra 3 | | 2.0 | GLES |
ASUS_A002A | Asus ZenFone AR | Adreno (TM) 530 | 1.0.20 | | VK |
ASUS_A006 | Asus ZenFone V | Adreno (TM) 530 | 1.0.49 | | VK |
ASUS_A007 | Asus ZenFone Live (ZB501KL) | Adreno (TM) 305 | | 3.0 | GLES |
ASUS_P00J | Asus ZenPad Z8s | Adreno (TM) 510 | 1.0.61 | 3.2 | VK,GLES |
ASUS_T00F | Asus ZenFone 5 | PowerVR SGX 544MP | | 2.0 | GLES |
ASUS_T00G | Asus ZenFone 6 | PowerVR SGX 544MP2 | | 2.0 | GLES |
ASUS_T00I | Asus ZenFone 4 (A400CG) | PowerVR SGX 544MP2 | | 2.0 | GLES |
ASUS_T00J | Asus ZenFone 5 | PowerVR SGX 544MP | | 2.0 | GLES |
ASUS_T00K | Asus ZenFone 5 (A502CG) | PowerVR SGX 544MP2 | | 2.0 | GLES |
ASUS_T00Q | Asus ZenFone 4 (A450CG) | PowerVR SGX 544MP2 | | 2.0 | GLES |
ASUS_X007D | Asus ZenFone Go (ZB552KL) | Adreno (TM) 306 | | 3.0 | GLES |
ASUS_X008D | Asus ZenFone 3 Max (ZC520TL) | Mali-T720 | | 3.1 | GLES |
ASUS_X008DA | Asus ZenFone 3 Max (ZC520TL) | Mali-T720 | | 3.1 | GLES |
ASUS_X00AD | Asus ZenFone Go (ZB500KL) | Adreno (TM) 306 | | 3.0 | GLES |
ASUS_X00BD | Asus Zenfone Go (ASUS_X00BD) | Adreno (TM) 305 | | 3.0 | GLES |
ASUS_X00DD | Asus ZenFone 3 Max (ZC553KL) | Adreno (TM) 505 | 1.0.31 | | VK |
ASUS_X00DDA | Asus ZenFone 3 Max (ZC553KL) | Adreno (TM) 505 | 1.0.31 | | VK |
ASUS_X00HD | Asus ZenFone 4 Max (ZC520KL) | Adreno (TM) 308 | | 3.0 | GLES |
ASUS_X00ID | Asus ZenFone 4 Max (ZC554KL) | Adreno (TM) 505 | | 3.2 | GLES |
ASUS_X00LDA | Asus ZenFone Live Plus (ZB553KL) | Adreno (TM) 308 | | 3.0 | GLES |
ASUS_X00QD | Asus ZenFone 5 (ZE620KL) | Adreno (TM) 510 | 1.0.61 | | VK |
ASUS_X00RD | Asus ZenFone Live L1 (ZA550KL) | Adreno (TM) 505 | 1.0.61 | | VK |
ASUS_X00TD | Asus ZenFone Max Pro (M1) | Adreno (TM) 512 | 1.0.61 | | VK |
ASUS_X013DA | Asus ZenFone Go (ZB551KL) | Adreno (TM) 305 | | 3.0 | GLES |
ASUS_X014D | Asus ZenFone Go (ZB452KG) | Adreno (TM) 305 | | 3.0 | GLES |
ASUS_X018D | Asus ZenFone Max Plus M1 (ZB570TL) | Mali-T860 | | 3.2 | GLES |
ASUS_Z002 | Asus ZenFone 6 (A601CG) | PowerVR SGX 544MP2 | | 2.0 | GLES |
ASUS_Z007 | Asus ZenFone C (ZC451CG) | PowerVR SGX 544MP2 | | 2.0 | GLES |
ASUS_Z008D | Asus ZenFone 2 (ZE550ML) | PowerVR Rogue G6430 | | 3.1 | GLES |
ASUS_Z00AD | Asus ZenFone 2 (ZE551ML) | PowerVR Rogue G6430 | | 3.1 | GLES |
ASUS_Z00ED | Asus ZenFone 2 Laser (ZE500KL) | Adreno (TM) 306 | | 3.0 | GLES |
ASUS_Z00LD | Asus ZenFone 2 Laser (ZE550KL) | Adreno (TM) 405 | | 3.2 | GLES |
ASUS_Z00RD | Asus ZenFone 2 Laser (ZE500KG) | Adreno (TM) 306 | | 3.0 | GLES |
ASUS_Z00TD | Asus ZenFone 2 Laser (ZE551KL) | Adreno (TM) 405 | | 3.1 | GLES |
ASUS_Z00UD | Asus ZenFone Selfie (ZD551KL) | Adreno (TM) 405 | | 3.1 | GLES |
ASUS_Z00VD | Asus ZenFone Go (ZC500TG) | Mali-400 MP | | 2.0 | GLES |
ASUS_Z00YD | Asus ASUS Live (G500TG) | Mali-400 MP | | 2.0 | GLES |
ASUS_Z010D | Asus Zenfone MAX (ZC550KL) | Adreno (TM) 306 | | 3.0 | GLES |
ASUS_Z012D | Asus ZenFone 3 (ZE552KL) | Adreno (TM) 506 | 1.0.49 | | VK |
ASUS_Z017D | Asus ZenFone 3 (ZE520KL) | Adreno (TM) 506 | 1.0.20 | 3.2 | VK,GLES |
ASUS_Z017DA | Asus ZenFone 3 (ZE520KL) | Adreno (TM) 506 | | 3.2 | GLES |
ASUS_Z01KD | Asus ZenFone 4 (ZE554KL) | Adreno (TM) 512 | 1.0.61 | 3.2 | VK,GLES |
ASUS_Z01KDA | Asus ZenFone 4 (ZE554KL) | Adreno (TM) 512 | 1.0.38 | | VK |
ASUS_Z01RD | Asus ZenFone 5Z (ZS620KL/ZS621KL) | Adreno (TM) 630 | 1.0.61 | | VK |
AT100 | Toshiba AT100 | NVIDIA Tegra | | 2.0 | GLES |
AT7-B | Toshiba AT7-B | PowerVR SGX 540 | | 2.0 | GLES |
ATU-AL10 | unknown | Adreno (TM) 505 | 1.0.49 | | VK |
AUM-AL20 | Huawei Honor 7A | Adreno (TM) 505 | 1.0.49 | | VK |
AUM-L41 | Huawei Honor 7C | Adreno (TM) 505 | 1.0.49 | | VK |
AURUS III | TCT (Alcatel) ALCATEL ONE TOUCH 5020D | PowerVR SGX 531 | | 2.0 | GLES |
AX680+ | BMobile AX680+ | Mali-400 MP | | 2.0 | GLES |
AX821 | BMobile AX821 | Mali-400 MP | | 2.0 | GLES |
Acer Chromebook R11 | Acer Chromebook R11 (C738T) | Mesa DRI Intel(R)... | | 3.0 | GLES |
Acer Chromebook R11 (CB5-132T / ... | Acer Chromebook R11 (C738T) | Mesa DRI Intel(R)... | | 3.0 | GLES |
Alcatel 9026S | TCT (Alcatel) Alcatel_9026S | Mali-T720 | | 3.1 | GLES |
Alcatel_5044R | TCT (Alcatel) ELEMENT5 | Adreno (TM) 304 | | 3.0 | GLES |
Android SDK built for x86 | Google Emulator | Android Emulator ... | | 2.0 | GLES |
Andromax A16C3H | Smartfren A16C3H | Adreno (TM) 304 | | 3.0 | GLES |
Andromax A26C4H | Smartfren A26C4H | Adreno (TM) 304 | | 3.0 | GLES |
Andromax A36C5H | Haier A36C5H | Mali-400 MP | | 2.0 | GLES |
Andromax B16C2H | Smartfren B16C2H | Adreno (TM) 304 | | 3.0 | GLES |
Andromax B26D2H | Smartfren B26D2H | Adreno (TM) 304 | | 3.0 | GLES |
Andromax C46B2G | Smartfren Andromax C46B2G | Adreno (TM) 306 | | 3.0 | GLES |
Andromax I56D2G | Hisense I56D2G | Adreno (TM) 405 | | 3.0 | GLES |
Andromax-c | Hisense Andromax-c | Adreno (TM) 203 | | 2.0 | GLES |
Aqua | Plaisio Aqua | Mali-400 MP | | 2.0 | GLES |
Aquaris E5 | bq Aquaris E5 | Adreno (TM) 306 | | 3.0 | GLES |
Aquaris M10 | bq Aquaris M10 | Mali-T720 | | 3.1 | GLES |
Aquaris M10 FHD | bq Aquaris M10 FHD | Mali-T720 | | 3.1 | GLES |
Aquaris V | bq Aquaris V | Adreno (TM) 505 | 1.0.38 | | VK |
Aquaris X | bq Aquaris X | Adreno (TM) 506 | 1.0.31 | 3.2 | VK,GLES |
Aquaris X Pro | bq Aquaris X Pro | Adreno (TM) 506 | 1.0.61 | | VK |
Aquaris_A4.5 | bq Aquaris A4.5 | Mali-T720 | | 3.1 | GLES |
Archos 101 Copper | Archos 101 Copper | Mali-400 MP | | 2.0 | GLES |
Archos 101c Copper | Archos 101c Copper | Mali-400 MP | | 2.0 | GLES |
Archos 101e Neon | Archos 101e neon | Mali-T720 | | 3.1 | GLES |
Archos 40 Helium | Archos 40 Helium | Mali-400 MP | | 2.0 | GLES |
Archos 50c Platinum | Archos 50c Platinum | Mali-400 MP | | 2.0 | GLES |
Archos 70 Oxygen | Archos 70 Oxygen | Mali-T720 | | 3.1 | GLES |
Archos 70 Xenon | Archos 70 Xenon | Mali-400 MP | | 2.0 | GLES |
Archos Access 45 4G | Archos Archos Access 45 4G | Mali-400 MP | | 2.0 | GLES |
Archos Core 101 3G | Archos Archos Core 101 3G | Mali-400 MP | | 2.0 | GLES |
Armor_2 | Ulefone Armor 2 | Mali-T880 | | 3.2 | GLES |
Armor_X | Ulefone Armor X | PowerVR Rogue GE8100 | 1.0.49 | | VK |
Azumi_IRO_A5_Q | Azumi IRO A5Q | Mali-400 MP | | 2.0 | GLES |
B BOT 50 | Logicom B bot 50 | Mali-400 MP | | 2.0 | GLES |
B1 | Stream B1 | PowerVR Rogue GE8320 | | 3.2 | GLES |
B1-710 | Acer B1-710 | PowerVR SGX 531 | | 2.0 | GLES |
B1-711 | Acer B1-711 | PowerVR SGX 544MP | | 2.0 | GLES |
B1-730HD | Acer B1-730HD | PowerVR SGX 544MP2 | | 2.0 | GLES |
B1-870 | Acer Iconia One 8 | PowerVR Rogue GE8300 | | 3.2 | GLES |
B1-A71 | Acer B1-A71 | PowerVR SGX 531 | | 2.0 | GLES |
B3-A32 | Acer B3-A32 | Mali-T720 | | 3.1 | GLES |
B3-A40 | Acer B3-A40 | PowerVR Rogue GE8300 | 1.0.3 | 3.2 | VK,GLES |
B3-A50FHD | Acer Iconia One 10 | PowerVR Rogue GE8300 | 1.0.49 | | VK |
B5032 | Medion E5006/P5006 | Mali-T720 | | 3.1 | GLES |
BAH-L09 | Huawei MediaPad M3 Lite 10 | Adreno (TM) 505 | 1.0.20 | 3.2 | VK,GLES |
BAH-W09 | Huawei MediaPad M3 Lite 10 | Adreno (TM) 505 | 1.0.20 | 3.2 | VK,GLES |
BAH2-W19 | Huawei HUAWEI MediaPad M5 lite | Mali-T830 | 1.0.53 | | VK |
BBB100-2 | BlackBerry KEYone | Adreno (TM) 506 | 1.0.31 | 3.2 | VK,GLES |
BBE100-4 | BlackBerry BlackBerry KEY2 LE | Adreno (TM) 509 | 1.0.61 | | VK |
BBF100-2 | BlackBerry BlackBerry KEY2 | Adreno (TM) 512 | 1.0.61 | | VK |
BG2-U01 | Huawei MediaPad T3 7 | Mali-400 MP | | 2.0 | GLES |
BG2-W09 | Huawei MediaPad T3 7 | Mali-450 MP | | 2.0 | GLES |
BGO-DL09 | Huawei MediaPad T2 7.0 | Mali-400 MP | | 2.0 | GLES |
BKL-AL20 | Huawei Honor V10 | Mali-G72 | | 3.2 | GLES |
BKL-L04 | Huawei Honor View 10 | Mali-G72 | 1.0.66 | | VK |
BKL-L09 | Huawei Honor View 10 | Mali-G72 | 1.0.53 | 3.2 | VK,GLES |
BL5000 | Doogee BL5000 | Mali-T860 | | 3.2 | GLES |
BL7000 | Doogee BL7000 | Mali-T860 | | 3.2 | GLES |
BLA-AL00 | Huawei Mate 10 Pro | Mali-G72 | | 3.2 | GLES |
BLA-L09 | Huawei Mate 10 Pro | Mali-G72 | 1.0.53 | 3.2 | VK,GLES |
BLA-L29 | Huawei Mate 10 Pro | Mali-G72 | 1.0.66 | 3.2 | VK,GLES |
BLADE A520 | ZTE BLADE A520 | Mali-T720 | | 3.1 | GLES |
BLADE A602 | ZTE BLADE A602 | Mali-T720 | | 3.1 | GLES |
BLADE A910 | ZTE BLADE A910 | Mali-T720 | | 3.1 | GLES |
BLADE L7 | ZTE BLADE L7 | Mali-400 MP | | 2.0 | GLES |
BLL-L21 | Huawei HUAWEI GR5 2017 | Mali-T830 | | 3.2 | GLES |
BLL-L22 | Huawei HUAWEI GR5 2017 | Mali-T830 | | 3.2 | GLES |
BLL-L23 | Huawei HUAWEI Mate 9 lite | Mali-T830 | | 3.2 | GLES |
BLN-AL40 | unknown | Mali-T830 | | 3.2 | GLES |
BLN-L21 | Huawei honor 6x | Mali-T830 | | 3.2 | GLES |
BLN-L22 | Huawei honor 6x | Mali-T830 | | 3.2 | GLES |
BLN-TL10 | unknown | Mali-T830 | | 3.2 | GLES |
BLU ADVANCE 4.0 L2 | Blu ADVANCE 4.0 L2 | Mali-400 MP | | 2.0 | GLES |
BLU ENERGY DIAMOND | Blu ENERGY DIAMOND | Mali-400 MP | | 2.0 | GLES |
BLU ENERGY X PLUS 2 | Blu ENERGY X PLUS 2 | Mali-400 MP | | 2.0 | GLES |
BLU LIFE ONE X | Blu LIFE ONE X | Mali-T720 | | 3.1 | GLES |
BLU STUDIO C 8+8 | Blu STUIDIO C 8+8 | Mali-400 MP | | 2.0 | GLES |
BLU STUDIO G | Blu STUDIO G | Mali-400 MP | | 2.0 | GLES |
BMM_533D | Blackfox BMM_533D | Mali-400 MP | | 2.0 | GLES |
BND-AL10 | unknown | Mali-T830 | | 3.2 | GLES |
BND-L21 | Huawei Honor 7X | Mali-T830 | 1.0.11 | 3.2 | VK,GLES |
BQ-5003L | BQru BQ-5003L Shark Pro | Mali-T720 | | 3.1 | GLES |
BQ-5507L | BQru BQ-5507L IRON MAX | Mali-T720 | | 3.1 | GLES |
BQ-5522 | BQru BQ-5522\xc2\xa0Next | Mali-400 MP | | 2.0 | GLES |
BQ-5591 | BQru BQ-5591 Jeans | Mali-400 MP | | 2.0 | GLES |
BQru-4028 | BQru BQ-4028UP! | Mali-400 MP | | 2.0 | GLES |
BQru-4072 | BQru BQ-4072 Strike Mini | Mali-400 MP | | 2.0 | GLES |
BQru-4583 | BQru FOX POWER | Mali-400 MP | | 2.0 | GLES |
BQru-5035 | BQru BQ-5035 Velvet | Mali-400 MP | | 2.0 | GLES |
BQru-5037 | BQru Bqru-5037 | Adreno (TM) 304 | | 3.0 | GLES |
BQru-5059 | BQru BQ-5059 Strike Power | Mali-400 MP | | 2.0 | GLES |
BQru-5060 | BQru 5060 | Mali-400 MP | | 2.0 | GLES |
BQru_BQru-5058 | BQru BQ-5058 Strike Power Easy | Mali-400 MP | | 2.0 | GLES |
BRAVIA 4K GB | Sony BRAVIA 4K GB | Mali-T860 | 1.0.17 | | VK |
BTV-DL09 | Huawei M3 | Mali-T880 | 1.0.53 | 3.1 | VK,GLES |
BV4000Pro | Blackview Blackview BV4000Pro | Mali-400 MP | | 2.0 | GLES |
BV5800 PRO | Blackview BV5800PRO | PowerVR Rogue GE8100 | 1.0.49 | | VK |
BV6000 | Blackview BV6000 | Mali-T860 | | 3.2 | GLES |
BV6000S | Blackview BV6000s | Mali-T720 | | 3.1 | GLES |
BV7000 PRO | Blackview BV7000 Pro | Mali-T860 | | 3.1 | GLES |
BZK-L00 | unknown | Adreno (TM) 308 | | 3.0 | GLES |
Beeline Fast | Beeline Fast | Mali-T720 | | 3.1 | GLES |
Beeline Pro 2 | Beeline Pro 2 | Mali-400 MP | | 2.0 | GLES |
Benefit_M505 | Ark Benefit M505 | Mali-400 MP | | 2.0 | GLES |
Benefit_Note_1 | Ark Benefit_Note 1 | Mali-400 MP | | 2.0 | GLES |
Blade A310 | ZTE BLADE A310 | Adreno (TM) 304 | | 3.0 | GLES |
Blade L2 | ZTE Blade L2 | Mali-400 MP | | 2.0 | GLES |
Blade L2 Plus | ZTE Blade L2 Plus | Mali-400 MP | | 2.0 | GLES |
Blade S6 | ZTE Blade S6 | Adreno (TM) 405 | | 3.0 | GLES |
Blade V6 Plus | ZTE Blade V6 Plus | Mali-T720 | | 3.1 | GLES |
Blaze | Hurricane Blaze | Mali-400 MP | | 2.0 | GLES |
Bphone B1114 | BKAV Bphone | Adreno (TM) 506 | 1.0.31 | | VK |
C1 | Doopro C1 | Mali-400 MP | | 2.0 | GLES |
C103 | Coolpad C103 | Adreno (TM) 510 | | 3.1 | GLES |
C106 | Coolpad Cool C1 | Adreno (TM) 510 | 1.0.31 | | VK |
C106-9 | Coolpad Cool C1 | Adreno (TM) 510 | | 3.2 | GLES |
C1505 | Sony Xperia E | Adreno (TM) 200 | | 2.0 | GLES |
C1605 | Sony Xperia E dual | Adreno (TM) 200 | | 2.0 | GLES |
C1904 | Sony Xperia M | Adreno (TM) 305 | | 2.0 | GLES |
C1905 | Sony Xperia M | Adreno (TM) 305 | | 3.0 | GLES |
C2005 | Sony Xperia M Dual | Adreno (TM) 305 | | 2.0 | GLES |
C2104 | Sony Xperia L | Adreno (TM) 305 | | 2.0 | GLES |
C2105 | Sony Xperia L | Adreno (TM) 305 | | 2.0 | GLES |
